Customers List
24 customers
Customer Name | User Name | Sessions | Notes | Total Outstanding | Date | Actions | |
|---|---|---|---|---|---|---|---|
Amazon | Avery Chen | 18 | Renewal review | $314.28 | 18-03-2026 | ||
Asana | Rowan Blake | 9 | Account review | $671.45 | 16-03-2026 | ||
Atlassian | Sage Patel | 27 | Usage follow-up | $128.36 | 14-03-2026 | ||
Canva | Mina Cole | 14 | Billing question | $944.17 | 12-03-2026 | ||
Dropbox | Theo Park | 33 | Onboarding | $83.52 | 10-03-2026 | ||
eBay | Ivy Monroe | 6 | Invoice sent | $527.64 | 08-03-2026 | ||
Figma | Nico Reyes | 21 | Renewal review | $149.91 | 06-03-2026 | ||
GitHub | Elle Foster | 42 | Account review | $792.08 | 04-03-2026 | ||
Google | Jasper Kline | 11 | Usage follow-up | $266.73 | 02-03-2026 | ||
HubSpot | Wren Solis | 16 | Onboarding | $602.14 | 28-02-2026 |
- 1
- 2
- 3